Bitumen Emulsion Cationic Medium Setting CMS-2
Chemical surface-active agents, which serve as Emulsifiers, are classified by the electrochemical charge that is attained when they dissociate in a water solution. In the case of CATIONIC EMULSIONS, the chemical charge is POSSITIVE. The chemical type and quantity of surface-active agent used in the manufacturing process governs the process in which the resulting asphalt emulsion can be used.
Tiger Bitumen Company has the capability to Export and Supply the different Grades of Emulsion Bitumen Cationic Medium Setting CMS-2 in compliance with National and International standards.
Emulsion Bitumen Cationic Medium Setting CMS-2 Specifications
Emulsion Cationic Bitumen Medium Setting CMS-2 Specifications | |||
PROPERTIES | CMS-2 | ||
Tests on Emulsion | min-max | ||
Viscosity, SF, 25°C, SFs | |||
Viscosity, SF, 50°C, SFs | 50-400 | ||
Sieve Test, #20, % | 0.1 max | ||
Settlement, 5 days, % | 5 max | ||
Storage Stability, 24h, % | |||
Demulsibility, 35ml DOSS 0.8%, % | |||
Cement Mixing Test, % | |||
Coating Test, % | 80 min | ||
Residue by Distillation, 260°C, % | 65 min | ||
Oil Portion of Distillate (V/M), % | 10 max | ||
Particle Charge | ( + ) | ||
Tests on Residue | |||
Penetration, 25°C, dmm | 100 – 250 | ||
Solubility in TCE, % | 97.5 min | ||
Ductility, 25°C, cm | 60 min |
Packing
- 220 (Liter) New Steel Drum
- 230 (Liter) New Steel Drum
- 240 (Liter) New Steel Drum