Bitumen Emulsion Cationic Slow Setting CSS-1 and CSS-1H
Chemical surface-active agents, which serve as Emulsifiers, are classified by the electrochemical charge that is attained when they dissociate in a water solution. In the case of CATIONIC EMULSIONS, the chemical charge is POSSITIVE. The chemical type and quantity of surface-active agent used in the manufacturing process governs the process in which the resulting asphalt emulsion can be used.
Tiger Bitumen Company has the capability to Export and Supply the different Grades of Emulsion Bitumen Cationic Slow Setting CSS-1 and CSS-1H in compliance with National and International standards.
Emulsion Bitumen Cationic Slow Setting CSS-1 and CSS-1H Specifications
Emulsion Cationic Bitumen Slow Setting CSS-1 and CSS-1H Specifications | |||
PROPERTIES | CSS-1 | CSS-1H | |
Tests on Emulsion | min-max | min-max | |
Viscosity, SF, 25°C, SFs | 20 – 100 | 20 – 100 | |
Viscosity, SF, 50°C, SFs | |||
Sieve Test, #20, % | 0.1 max | 0.1 max | |
Settlement, 5 days, % | 5 max | 5 max | |
Storage Stability, 24h, % | |||
Demulsibility, 35ml DOSS 0.8%, % | |||
Cement Mixing Test, % | 2 max | 2 max | |
Coating Test, % | 80 min | 80 min | |
Residue by Distillation, 260°C, % | 57 min | 57 min | |
Oil Portion of Distillate (V/M), % | 5 max | 5 max | |
Particle Charge | ( + ) | ( + ) | |
Tests on Residue | |||
Penetration, 25°C, dmm | 100 – 250 | 40 – 125 | |
Solubility in TCE, % | 97.5 min | 97.5 min | |
Ductility, 25°C, cm | 60 min | 40 min |
Packing
- 220 (Liter) New Steel Drum
- 230 (Liter) New Steel Drum
- 240 (Liter) New Steel Drum